Today top tier IT companies do almost $750M of IMS run-rate business of course it includes lot of Hosting, Apps Support and Helpdesk components and/or Products support business within IMS but pure play IMS companies (Size is still around $75M) are also making their mark. I have compiled data on both spectrum..
Data below shows quarterly revenue for Top tier companies:
Revenues (US $ million) | |||||||||
Quarter ended | Sep-08 | Dec-08 | Mar-09 | Jun-09 | Sep-09 | Dec-09 | Mar-10 | Jun-10 | Sep-10 |
Infrastructure Mgmt Services | |||||||||
Tata Consulting Services | 118.1 | 123.1 | 118.9 | 137.7 | 123.0 | 129.2 | 139.9 | 156.1 | 188.4 |
Wipro Technologies | 216.4 | 213.4 | 218.6 | 215.8 | 219.4 | 240.0 | 251.8 | 254.0 | 269.8 |
HCL Tech | 79.2 | 84.7 | 85.2 | 106.9 | 122.2 | 132.3 | 152.1 | 165.2 | 179.2 |
Pure Play Infrastructure Management Services (IMS, RIMO) companies in India are giving them run for their money to top tier companies–
Year (US$MM) | 2009 | 2008 | 2007 |
Allied Digital | |||
Revenue | $87.5 | $66.9 | $34.7 |
PAT | $17.7 | $9.7 | $5.1 |
Net Margin % | 20.2% | 14.5% | 14.7% |
Glodyne | |||
Revenue | $111.3 | $68.4 | $37.3 |
PAT | $17.3 | $9.0 | $4.5 |
Net Margin % | 15.5% | 13.2% | 12.0% |
Omnitech | |||
Revenue | $48.1 | $38.1 | $29.2 |
PAT | $8.8 | $7.4 | $5.7 |
Net Margin % | 18.2% | 19.3% | 19.4% |
Microland – do you have any data for last three years?
Any Comments or data welcome.
Cheers.